IP Fabric Supported Featuresv7.10.0
Back to Overview

List of Commands for OS version checkpoint@gaia

TASKCOMMANDNOTES
ARPset mdps environment <plane>
ARPshow arp dynamic all
ARPshow arp static all
ARPshow mdps state
ARPshow route all
BGP neighborsset mdps environment <plane>
BGP neighborsshow bgp peers detailed
BGP neighborsshow mdps state
BGP neighborsshow router-id
Configuration savedshow config-state
Configuration savedshow configuration
Current configshow configuration
Device infofw ctl pstat"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow asset all"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow asset memory"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow asset network"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow asset system"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow cluster state"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow domainname"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow hostname"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow interface <name>"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow management interface"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow net-access telnet"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow security-gateway memory statistics"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow security-gateway policy"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow uptime"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow version all"show asset <memory | network | system>" would run only if "show asset all" failed
Device infoshow vrrp"show asset <memory | network | system>" would run only if "show asset all" failed
DHCPv4 Relaysshow bootp interfaces
DHCPv4 Relaysshow bootp stats
Disable paginationset clienv rows 0
DNS resolvershow dns
FHRPshow vrrp interfaces
Initial device discoveryclish"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryg_all asg stat -i tasks"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryset blade-range <site-id>_<member-id>"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryset virtual-system <id>"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryshow asset all"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryshow asset memory"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryshow asset network"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryshow asset system"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryshow virtual-system all"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryshow vsx"show asset <memory | network | system>" would run only if "show asset all" failed
Initial device discoveryver"show asset <memory | network | system>" would run only if "show asset all" failed
IP Flowshow netflow all
L2 Interfacesshow cluster members interfaces all
L2 Interfacesshow interfaces all
L2 Interfacesshow mdps state
L2 Interfacesshow virtual-system all
L3 Interfacesset mdps environment <plane>
L3 Interfacesshow cluster members interfaces all
L3 Interfacesshow cluster state
L3 Interfacesshow gre all
L3 Interfacesshow interface <intName> 6in4s
L3 Interfacesshow interfaces all
L3 Interfacesshow mdps state
L3 Interfacesshow ospf interfaces detailed
L3 Interfacesshow route all
L3 Interfacesshow virtual-system all
L3 Interfacesshow vrrp interfaces
Link aggregationsset mdps environment <plane>
Link aggregationsshow bonding groups
Link aggregationsshow interfaces all
Link aggregationsshow virtual-system all
MACPOST /web_api/show-gateways-and-servers
MACset mdps environment <plane>
MACshow bridging groups
MACshow interfaces all
NAT44ipf_pep show user all
NAT44ipf_pep show user query pdp <ip>
NAT44POST /web_api/show-access-layers
NAT44POST /web_api/show-access-rulebase
NAT44POST /web_api/show-gateways-and-servers
NAT44POST /web_api/show-nat-rulebase
NAT44POST /web_api/show-object
NAT44POST /web_api/show-objects
NAT44POST /web_api/show-packages
NAT44show extended commands
NeighborsPOST /web_api/show-gatways-and-serversOnly VSX (virtual systems, switches and routers)
Neighborsset mdps environment <plane>Only VSX (virtual systems, switches and routers)
Neighborsshow bridging groupsOnly VSX (virtual systems, switches and routers)
Neighborsshow hostnameOnly VSX (virtual systems, switches and routers)
Neighborsshow interfaces allOnly VSX (virtual systems, switches and routers)
Neighborsshow virtual-system allOnly VSX (virtual systems, switches and routers)
NTPipf_ntpq -np
NTPntpq -np
NTPshow extended commands
NTPshow ntp servers
OSPFset mdps environment <plane>
OSPFshow interfaces all
OSPFshow mdps state
OSPFshow ospf interfaces detailed
OSPFshow ospf neighbors detailed
OSPFshow virtual-system all
Route summaryset mdps environment <plane>
Route summaryshow mdps state
Route summaryshow route summary
Routing tableset mdps environment <plane>
Routing tableshow mdps state
Routing tableshow route all
SNset mdps environment <plane>"show asset <memory | network | system>" would run only if "show asset all" failed
SNshow asset all"show asset <memory | network | system>" would run only if "show asset all" failed
SNshow asset memory"show asset <memory | network | system>" would run only if "show asset all" failed
SNshow asset network"show asset <memory | network | system>" would run only if "show asset all" failed
SNshow asset system"show asset <memory | network | system>" would run only if "show asset all" failed
SNshow interfaces all"show asset <memory | network | system>" would run only if "show asset all" failed
SNshow management interface"show asset <memory | network | system>" would run only if "show asset all" failed
SNMPshow configuration snmp
Syslogshow syslog all
Virtual Contextsshow virtual-system all
Virtual Contextsshow vsx
VRFshow mdps state
Zone firewallipf_pep show user all
Zone firewallipf_pep show user query pdp <ip>
Zone firewallPOST /web_api/show-access-layers
Zone firewallPOST /web_api/show-access-rulebase
Zone firewallPOST /web_api/show-application-site
Zone firewallPOST /web_api/show-gateways-and-servers
Zone firewallPOST /web_api/show-object
Zone firewallPOST /web_api/show-objects
Zone firewallPOST /web_api/show-packages
Zone firewallPOST /web_api/show-updatable-objects
Zone firewallshow extended commands
Zone firewallshow security-gateway policy