# Task: NAT44 — v6.10.0

**Version:** 6.10.0
**Category:** Policy
**Description:** NAT IPv4 policies
**New in this version:** No
**IPv6 Support:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/task/7078817

---

## Vendor Support Matrix

| Vendor / Family | Status | IPv6 | Notes |
|-----------------|--------|------|-------|
| aws@ec2 | ? | — |  |
| alcatel@aos | ? | — |  |
| azure | ? | — |  |
| brocade@fastiron | ? | — |  |
| cisco@ios | ? | — |  |
| cisco@ios-xe | ? | — |  |
| cisco@nx-os | ? | — |  |
| cisco@ios-xr | ? | — |  |
| cisco@asa | ? | — |  |
| cisco@wlc-air | ? | — |  |
| cisco@sg | ? | — |  |
| cisco@ftd | ? | — |  |
| cisco@aci | ? | — |  |
| cisco@meraki | ? | — |  |
| cisco@viptela | ? | — |  |
| cisco@apic | ? | — |  |
| cisco@encs | ? | — |  |
| dell@ftos | ? | — |  |
| dell@powerconnect | ? | — |  |
| dell@os10 | ? | — |  |
| fs@fsos | ? | — |  |
| gcp | ? | — |  |
| hp@comware | ? | — |  |
| hp@aruba | ? | — |  |
| hp@arubasw | ? | — |  |
| hp@arubacx | ? | — |  |
| hp@3com | ? | — |  |
| hp@aruba-iap | ? | — |  |
| riverbed@steelhead | ? | — |  |
| fortinet@fortigate | ? | — |  |
| fortinet@fortiswitch | ? | — |  |
| forcepoint@ngfw | ? | — |  |
| paloalto@pan-os | ? | — |  |
| paloalto@prisma | ? | — |  |
| juniper@junos | ? | — |  |
| juniper@mist | ? | — |  |
| checkpoint@gaia | ? | — |  |
| checkpoint@gaia-embedded | ? | — |  |
| extreme@boss | ? | — |  |
| extreme@enterasys | ? | — |  |
| extreme@voss | ? | — |  |
| extreme@exos | ? | — |  |
| arista@eos | ? | — |  |
| f5@big-ip | ? | — |  |
| huawei@vrp | ? | — |  |
| mikrotik@routeros | ? | — |  |
| quagga | ? | — |  |
| frr | ? | — |  |
| versa@vos | ? | — |  |
| silverpeak@unity | ? | — |  |
| vmware@nsx-t | ? | — |  |
| vmware@velocloud | ? | — |  |
| ruckus@vsz | ? | — |  |
| opengear@im | ? | — |  |
| stormshield@sn | ? | — |  |
| nokia@timos | ? | — |  |
| citrix@adc | ? | — |  |

---

## CLI Commands

| Vendor / Family | Command | Notes |
|-----------------|---------|-------|
| forcepoint@ngfw | `GET elements/network/<id>` |  |
| forcepoint@ngfw | `GET elements/udp_service/<id>` |  |
| forcepoint@ngfw | `GET elements/tcp_service/<id>` |  |
| forcepoint@ngfw | `GET elements/match_expression/<id>` |  |
| forcepoint@ngfw | `GET elements/match_expression` |  |
| forcepoint@ngfw | `GET elements/single_fw/<id>/alias_resolving` |  |
| forcepoint@ngfw | `GET elements/interface_zone/<id>` |  |
| forcepoint@ngfw | `GET elements/host/<id>` |  |
| forcepoint@ngfw | `GET elements/single_fw/<id>/snapshot/<id>` |  |
| forcepoint@ngfw | `GET elements/single_fw/<id>/snapshot` |  |
| forcepoint@ngfw | `GET elements/fw_policy/<id>/fw_ipv4_nat_rule/<id>` |  |
| forcepoint@ngfw | `GET elements/fw_policy/<id>/fw_ipv4_nat_rule` |  |
| checkpoint@gaia | `POST /web_api/show-nat-rulebase` |  |
| forcepoint@ngfw | `GET elements/[single_fw\|virtual_fw\|fw_cluster]/<id>` |  |
| forcepoint@ngfw | `GET elements` |  |
| forcepoint@ngfw | `sg-status -l` |  |
| checkpoint@gaia | `ipf_pdp monitor all` |  |
| checkpoint@gaia | `show extended commands` |  |
| checkpoint@gaia | `POST /web_api/show-objects` |  |
| checkpoint@gaia | `POST /web_api/show-object` |  |
| checkpoint@gaia | `POST /web_api/show-gateways-and-servers` |  |
| checkpoint@gaia | `POST /web_api/show-packages` |  |
| checkpoint@gaia | `POST /web_api/show-access-layers` |  |
| checkpoint@gaia | `POST /web_api/show-access-rulebase` |  |

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available

*Generated: 2026-09-04T10:04:28.865Z*
