# Family: citrix adc — v6.10.0

**Version:** 6.10.0
**Vendor:** citrix
**Family:** adc
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068411

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| L2 Interfaces | `show vlan` |  |
| Configuration saved | `show ns ns.conf` |  |
| Current config | `show ns runningConfig` |  |
| Startup config | `show ns ns.conf` |  |
| DNS resolver | `show ns runningConfig` |  |
| L2 Interfaces | `show interface <intName> -format TEXT` |  |
| L2 Interfaces | `show interface -summary` |  |
| L2 Interfaces | `show ns ip -format TEXT` |  |
| L2 Interfaces | `show ns ip6` |  |
| Configuration saved | `show ns runningConfig` |  |
| L2 Interfaces | `show cluster instance` |  |
| L2 Interfaces | `switch partition` |  |
| L3 Interfaces | `show ns ip -format TEXT` |  |
| L3 Interfaces | `show ns ip6` |  |
| L3 Interfaces | `show vlan` |  |
| L3 Interfaces | `show cluster instance` |  |
| L3 Interfaces | `switch partition` |  |
| MAC | `show arp` |  |
| Device info | `show ns stats` |  |
| Initial device discovery | `set cli mode -page OFF` |  |
| AAA | `show running-config` |  |
| AAA | `shell cat /nsconfig/motd` |  |
| ARP | `show arp` |  |
| ARP | `show cluster instance` |  |
| ARP | `switch partition` |  |
| Device info | `shell lmutil lmhostid` |  |
| Device info | `shell dmesg | grep CPU:` |  |
| Disable pagination | `set cli mode -page OFF` |  |
| Device info | `show ns ip -format TEXT` |  |
| Device info | `show ns hostname` |  |
| Device info | `show cluster instance` |  |
| Device info | `shell uptime` |  |
| Device info | `shell sockstat -4 | grep telnetd` |  |
| Device info | `show partition` |  |
| Device info | `switch partition` |  |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| Basic discovery | ARP | ✓ | — |  |
| Basic discovery | Device info | ✓ | — |  |
| Basic discovery | Disable pagination | ✓ | — |  |
| Basic discovery | FHRP | ✗ | — |  |
| Basic discovery | Initial device discovery | ✓ | — |  |
| Basic discovery | L2 Interfaces | ✓ | — |  |
| Basic discovery | L3 Interfaces | ✓ | — |  |
| Basic discovery | MAC | ✓ | — |  |
| Basic discovery | Virtual Contexts | ○ | — |  |
| Configuration | Configuration saved | ✓ | — |  |
| Configuration | Current config | ✓ | — |  |
| Configuration | Startup config | ✓ | — |  |
| Hardware | Cluster | ✗ | — |  |
| Hardware | End of Life data | ✗ | — |  |
| Hardware | Extenders | ○ | — |  |
| Hardware | Power supplies & fans | ✗ | — |  |
| Hybrid discovery | snCheck 🆕 | ○ | — |  |
| Management | DHCPv4 Relays | ✗ | — |  |
| Management | DHCPv4 Servers | ○ | — |  |
| Management | DNS resolver | ✓ | — |  |
| Management | IP Flow | ✗ | — |  |
| Management | License | ✗ | — |  |
| MPLS | Circuit cross-connect | ○ | — |  |
| MPLS | MPLS forwarding | ○ | — |  |
| MPLS | MPLS LDP | ○ | — |  |
| MPLS | VPLS | ○ | — |  |
| MPLS | VPWS | ○ | — |  |
| Multicast | IGMP | ✗ | — |  |
| Multicast | IGMP Snooping | ○ | — |  |
| Multicast | MAC multicast address table | ○ | — |  |
| Multicast | MROUTE | ○ | — |  |
| Multicast | PIM | ○ | — |  |
| Other | Cloud network interfaces 🆕 | ○ | — |  |
| Policy | NAT44 | ? | — |  |
| Routing | Fabric Path | ○ | — |  |
| Routing protocols | BGP Advertised Routes 🆕 | ✗ | — |  |
| Routing protocols | BGP neighbors 🆕 | ✗ | — |  |
| Routing protocols | EIGRP | ○ | — |  |
| Routing protocols | IS-IS | ✗ | — |  |
| Routing protocols | Lisp | ○ | — |  |
| SDN | APIC | ○ | — |  |
| SDN | Cisco ACI | ○ | — |  |
| Security | AAA | ✓ | — |  |
| Security | ACL | ✗ | — |  |
| Security | DHCPv4 Snooping | ○ | — |  |
| Security | DMVPN | ○ | — |  |
| Security | Error disabled interfaces | ○ | — |  |
| Security | IPsec | ✗ | — |  |

---

## All Families from citrix

- **citrix@adc** *(current)*

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-09-04T09:52:45.129Z*
