# Family: cisco aci — v6.10.0

**Version:** 6.10.0
**Vendor:** cisco
**Family:** aci
**New in this version:** No
**URL:** https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068268

---

## CLI Commands

| Task | Command | Notes |
|------|---------|-------|
| DNS resolver | `cat /etc/dcos_resolv.conf` |  |
| Extenders | `show fex detail` |  |
| Error disabled interfaces | `show interface status err-disabled` |  |
| Power supplies & fans | `show environment fex all` |  |
| Power supplies & fans | `show interface fex-fabric` |  |
| Power supplies & fans | `show fex detail` |  |
| Power supplies & fans | `show environment` |  |
| Power supplies & fans | `show version` |  |
| Power supplies & fans | `show hosts` |  |
| Power supplies & fans | `show hostname` |  |
| Extenders | `show interface fex-fabric` |  |
| Device info | `show interface` |  |
| Device info | `show hostname` |  |
| Device info | `show cdp internal global-info` |  |
| Device info | `show fex detail` |  |
| Device info | `show cdp global` |  |
| Device info | `show endpoint detail` |  |
| Device info | `show system resources` |  |
| Device info | `show inventory` | nx9000 runs show inventory all to get transceivers |
| Device info | `show version` | nx9000 runs show inventory all to get transceivers |
| IGMP | `show ip igmp interface` |  |
| PIM | `show ip interface` |  |
| PIM | `show ip pim rp vrf all` |  |
| PIM | `show vrf interface` |  |
| PIM | `show ip pim interface vrf all` |  |
| PIM | `show ip pim neighbor vrf all` |  |
| MROUTE | `show ip mroute vrf all` |  |
| IGMP Snooping | `show ip igmp snooping` |  |
| IGMP Snooping | `show ip igmp snooping groups` |  |
| IGMP | `show ip igmp group vrf all` |  |
| ARP | `show ip arp vrf all` |  |
| MAC | `show vpc` |  |
| MAC | `show mac address-table` |  |
| L3 Interfaces | `show ipv6 interface vrf all` |  |
| L3 Interfaces | `show interface` |  |
| L3 Interfaces | `show hsrp brief` |  |
| L3 Interfaces | `show ip interface vrf all` |  |
| L2 Interfaces | `show interface switchport` |  |
| L2 Interfaces | `show interface` |  |
| FHRP | `show hsrp` |  |
| Cisco ACI | `show interface` |  |
| ACL | `show isis dteps vrf overlay-1` |  |
| ACL | `show coop internal info ip-db` |  |
| ACL | `show system internal epm vrf all` |  |
| ACL | `show system internal epm vlan all` |  |
| ACL | `show endpoint detail` |  |
| Cisco ACI | `GET /api/node/class/fabricNode.json` |  |
| Cisco ACI | `GET /api/node/class/vnsLDevInst.json?rsp-subtree=full` |  |
| Cisco ACI | `GET /api/node/class/fvTenant.json?rsp-subtree=full&rsp-subtree-class=vzBrCP,fvBD,vzFilter,fvAp,fvCtx,fvAEPg,l2extInstP,l3extInstP,mgmtOoB,mgmtInB` |  |
| Cisco ACI | `show ipv6 interface vrf all` |  |
| ACL | `show version` |  |
| Cisco ACI | `show hsrp brief` |  |
| Cisco ACI | `show ip interface vrf all` |  |
| Cisco ACI | `show inventory` |  |
| Cisco ACI | `show version` |  |
| Cisco ACI | `show isis dteps vrf overlay-1` |  |
| Cisco ACI | `show coop internal info ip-db` |  |
| Cisco ACI | `show system internal epm vrf all` |  |
| Cisco ACI | `show system internal epm vlan all` |  |
| Cisco ACI | `show endpoint detail` |  |
| ACL | `GET /api/node/class/fvAEPg.json` |  |
| ACL | `GET /api/node/class/vzFilter.json&rsp-subtree=full&rsp-subtree-class=vzFilter,vzEntry` |  |
| ACL | `GET /api/node/class/vzBrCP.json&rsp-subtree=full&rsp-subtree-class=vzSubj,vzRsSubjFiltAtt` |  |
| ACL | `GET /api/node/class/mgmtOoB.json` |  |
| ACL | `GET /api/node/class/mgmtInB.json` |  |
| ACL | `GET /api/node/class/l3extInstP.json?rsp-subtree=full&rsp-subtree-class=fvRsProv,fvRsCons,l3extSubnet` |  |
| ACL | `GET /api/node/class/l2extInstP.json&rsp-subtree=full&rsp-subtree-class=fvRsProv,fvRsCons` |  |
| ACL | `GET /api/node/class/fvCtx.json&rsp-subtree=full&rsp-subtree-class=fvCtx,fvRtCtx` |  |
| ACL | `GET /api/node/class/fvBD.json&rsp-subtree=full&rsp-subtree-class=fvSubnet,fvRtBd,l3extSubnet` |  |
| ACL | `GET /api/node/class/fvAp.json?rsp-subtree=full&rsp-subtree-class=fvAp,fvAEPg,fvAp,fvCEp,fvRsProv,fvIp,fvESg,fvRsCons&rsp-subtree-class=fvAp,fvAEPg,fvAp,fvCEp,fvRsProv,fvIp,fvESg,fvRsCons` |  |
| Initial device discovery | `show version` |  |
| ACL | `GET /api/node/class/fabricNode.json` |  |
| ACL | `GET /api/node/class/actrlRule.json?order-by=actrlRule.prio&rsp-subtree=full` |  |
| ACL | `GET /api/node/class/fvTenant.json?rsp-subtree=full&rsp-subtree-class=vzBrCP,fvBD,vzFilter,fvAp,fvCtx,fvAEPg,l2extInstP,l3extInstP,mgmtOoB,mgmtInB` |  |
| ACL | `show ipv6 interface vrf all` |  |
| ACL | `show interface` |  |
| ACL | `show hsrp brief` |  |
| ACL | `show ip interface vrf all` |  |
| ACL | `show inventory` |  |

---

## Supported Tasks

| Category | Task | Status | IPv6 | Notes |
|----------|------|--------|------|-------|
| Basic discovery | ARP | ✓ | — |  |
| Basic discovery | Device info | ✓ | — |  |
| Basic discovery | Disable pagination | ○ | — |  |
| Basic discovery | FHRP | ✓ | — | IOS-XR does not support glbp, ACI supports only HSRP |
| Basic discovery | Initial device discovery | ✓ | — |  |
| Basic discovery | L2 Interfaces | ✓ | — |  |
| Basic discovery | L3 Interfaces | ✓ | — |  |
| Basic discovery | MAC | ✓ | — |  |
| Basic discovery | Virtual Contexts | ○ | — |  |
| Configuration | Configuration saved | ✗ | — | Must be read from APIC |
| Configuration | Current config | ✗ | — | Must be read from APIC |
| Configuration | Startup config | ✗ | — | Must be read from APIC |
| Hardware | Cluster | ○ | — |  |
| Hardware | End of Life data | ✗ | — |  |
| Hardware | Extenders | ✓ | — |  |
| Hardware | Power supplies & fans | ✓ | — |  |
| Hybrid discovery | snCheck 🆕 | ○ | — |  |
| Management | DHCPv4 Relays | ✗ | — |  |
| Management | DHCPv4 Servers | ○ | — |  |
| Management | DNS resolver | ✓ | — |  |
| Management | IP Flow | ✗ | — |  |
| Management | License | ○ | — |  |
| MPLS | Circuit cross-connect | ○ | — |  |
| MPLS | MPLS forwarding | ○ | — |  |
| MPLS | MPLS LDP | ○ | — |  |
| MPLS | VPLS | ○ | — |  |
| MPLS | VPWS | ○ | — |  |
| Multicast | IGMP | ✓ | — |  |
| Multicast | IGMP Snooping | ✓ | — |  |
| Multicast | MAC multicast address table | ✗ | — |  |
| Multicast | MROUTE | ✓ | — |  |
| Multicast | PIM | ✓ | — |  |
| Other | Cloud network interfaces 🆕 | ○ | — |  |
| Policy | NAT44 | ? | — |  |
| Routing | Fabric Path | ○ | — |  |
| Routing protocols | BGP Advertised Routes 🆕 | ✗ | — |  |
| Routing protocols | BGP neighbors 🆕 | ✗ | — |  |
| Routing protocols | EIGRP | ✗ | — |  |
| Routing protocols | IS-IS | ✗ | — |  |
| Routing protocols | Lisp | ○ | — |  |
| SDN | APIC | ○ | — |  |
| SDN | Cisco ACI | ✓ | — |  |
| Security | AAA | ✗ | — |  |
| Security | ACL | ✓ | — |  |
| Security | DHCPv4 Snooping | ○ | — |  |
| Security | DMVPN | ○ | — |  |
| Security | Error disabled interfaces | ✓ | — |  |
| Security | IPsec | ○ | — |  |

---

## All Families from cisco

- [cisco@ios](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068252)
- [cisco@ios-xe](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068254)
- [cisco@nx-os](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068256)
- [cisco@ios-xr](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068258)
- [cisco@asa](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068260)
- [cisco@wlc-air](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068262)
- [cisco@sg](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068264)
- [cisco@ftd](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068266)
- **cisco@aci** *(current)*
- [cisco@meraki](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068270)
- [cisco@viptela](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068272)
- [cisco@apic](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068274)
- [cisco@encs](https://feature-matrix-imenovsky01a.user.ipf.cx/6.10.0/family/7068276)

---

## Legend

- **✓** = Fully Integrated
- **✗** = Not Yet Integrated
- **○** = Not Available
- **🆕** = New in this version

*Generated: 2026-09-04T09:52:44.581Z*
